SDSU Transfer Pathways (Spring)
Which Pathway?
- Select the major you are going to pursue.
- Be aware of majors with special instructions. These majors require additional steps in the application process.
- Determine which pathway is available for your major.
- Learn about the pathway you will follow.
Pathways
Applicants who earn an Associate in Arts for Transfer or an Associate in Science for Transfer degree (AA-T/AS-T) in one of the SDSU-approved majors and apply to the appropriate Cal State Apply program/major will be given admission priority.
Applicants using the ADT pathway for admission may be within .1 of the grade point average (GPA) required by the major to which they are applying. However, a higher GPA may be required. Applicants must follow all required enrollment steps by the deadlines.
AA-T/AS-T Major Selection and Degree Verification
If you have completed or are in progress to complete an Associate Degree for Transfer (AA-T/AS-T) degree, you must complete the following steps in order to receive priority consideration.
Spring 2024 Steps
Step 1: Apply to the SDSU Major Equivalent to your AA-T/AS-T Degree by August 31, 2023
- Select appropriate ADT major on Cal State Apply.
Step 2: Submit Final Verification of your AA-T or AS-T Degree
Final verification that your ADT has been awarded must be included on an official transcript.
- Official Transcript – Submit a request to have a final sent from your California Community College to SDSU, which includes your awarded ADT degree information, including degree type, major name and graduation date.
- SDSU will accept only electronic transcripts from the schools listed on the Transcripts page. Please ensure that you indicate this preference when making your request.
- For colleges that do not supply electronic transcripts, the school should send the transcripts directly to:
Office of Admissions
San Diego State University
5500 Campanile Drive
San Diego, CA 92182-7455
Note: For many California community colleges, graduation is not automatic upon the completion of all degree requirements. It is often the student's responsibility to submit a graduation application during published time periods. To avoid delays in the evaluation, degree verification and granting of your AA-T or AS-T degree, be sure to contact your community college for information on how and when to submit your graduation application.
Which SDSU-Approved AA-T/AS-T major matches your community college major?
Community College AA-T/AS-T Degree Major | SDSU-Approved Cal State Apply Major Equivalent | Degree Type |
---|---|---|
Anthropology | Anthropology | BA |
Business Administration | Business Administration (General) | BS |
Business Administration 2.0 | Business Administration (General) | BS |
Chemistry | Chemistry | BS |
Communication Studies | Communication (Applied Arts) | BA |
Communication Studies | Health Communication | BS |
Economics | Economics | BA |
Elementary Teacher Education | Liberal Studies (Education - Generalist Emphasis) | BA |
English | English (Applied Arts) | BA |
Film, TV & Electronic Media | Television, Film & New Media (Critical Studies Emphasis) | BS |
Geography | Geography (General Geography Emphasis) | BA |
Geology | Geological Sciences | BA |
History | History | BA |
Mathematics | Mathematics (Science Emphasis) | BS |
Music | Music | BA |
Philosophy | Philosophy | BA |
Physics | Physics (General Physics) | BS |
Physics | Physics (Modern Optics Emphasis) | BS |
Political Science | Political Science | BA |
Sociology | Sociology | BA |
Spanish | Spanish | BA |
Theatre Arts | Theatre Arts (Youth Theatre Emphasis) | BA |
If you apply to a major in the TAG pathway, you may qualify for guaranteed admission if you are a local SDSU admissions-area applicant with the following:
- Have not attempted any college course work from any college outside SDSU's local admission area community colleges and therefore have completed 100% of your transferable units at one or more of SDSU's local community colleges or from Palomar or MiraCosta community colleges and apply for a program that is not offered at CSU San Marcos.
- Meet the following five admission eligibility requirements (for more information on how to meet the minimum requirements and the timeline refer to the Transfer Admission Minimum Requirements):
- 60 Transferable Semester Units
- General Education
- Major Preparation
- Grade Point Average
- Prior SDSU Coursework
Learn more information about SDSU's Spring 2024 Transfer Admission Guarantee.
All transfer applicants to SDSU are admitted on a space available basis and must meet the Transfer Admission Minimum Requirements to be eligible to gain admission to SDSU.
Find the Pathway for Your Major
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Aerospace Engineering | BS | X | X | |
Africana Studies | BA | X | X | |
American Indian Studies | BA | X | X | |
Anthropology | BA | X | X | |
Asian Studies | BA | X | X | |
Asian Studies (Chinese Language) | BA | X | X | |
Asian Studies (Chinese Studies) | BA | X | X | |
Astronomy | BA | X | X | |
Astronomy | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Brazilian Studies | BA | X | ||
Business Administration (Accounting) | BS | X | ||
Business Administration (Finance) | BS | X | ||
Business Administration (General Business) | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Chemical Physics | BS | X | ||
Chemistry (ACS Certificate) | BA | X | ||
Chemistry (ACS Certificate) | BS | X | ||
Chemistry | BA | X | ||
Chemistry (Biochemistry) | BS | X | ||
Chemistry (Single Subject Teaching) | BA | X | ||
Chicana and Chicano Studies | BA | X | X | |
Child Development | BS | X | X | |
Civil Engineering | BS | X | X | |
Classics (Classical Humanities) | BA | X | X | |
Classics (Classical Language) | BA | X | X | |
Classics (Classical Languages with Honors) | BA | X | X | |
Communication (Liberal Arts) | BA | X | ||
Communication (Applied Arts) | BA | X | X | |
Comparative International Studies | BA | X | X | |
Computer Engineering | BS | X | X | |
Construction Engineering | BS | X | X | |
Construction Management | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Dance* | BFA | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Economics | BA | X | X | |
Economics (International Economics) | BA | X | ||
Economics (Public Policy) | BA | X | ||
Economics (Quantitative Analysis) | BA | X | ||
Electrical Engineering | BS | X | X | |
English (Liberal Arts) | BA | X | ||
English (Applied Arts) (only open to ADT applicants) | BA | X | ||
English (Single Subject Teaching) | BA | X | ||
Environmental Engineering | BS | X | X | |
Environmental Sciences | BS | X | X | |
European Studies | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Geography (Environment, Sustainability, and Policy) | BA | X | ||
Geography (General Geography) | BA | X | X | |
Geography (Geographic Information Science and Technology) | BA | X | ||
Geography (Geographic Information Science and Technology) | BS | X | ||
Geography (Human Geography and Global Studies) | BA | X | ||
Geography (Water, Climate, and Ecosystems) | BS | X | ||
Geological Sciences (Engineering Geology) | BS | X | ||
Geological Sciences (Environmental Geosciences) | BS | X | ||
Geological Sciences (General Geology) | BS | X | ||
Geological Sciences (Geophysics) | BS | X | ||
Geological Sciences (Hydrogeology) | BS | X | ||
Geological Sciences (Paleontology) | BS | X | ||
German | BA | X | X | |
German (German Studies) | BA | X | X | |
Gerontology | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Health Communication | BS | X | X | |
History | BA | X | X | |
Hospitality and Tourism Management (Hotel Operations and Management) | BS | X | X | |
Hospitality and Tourism Management (Meetings and Events Operations and Management) | BS | X | X | |
Hospitality and Tourism Management (Restaurant Operations and Management) | BS | X | X | |
Hospitality and Tourism Management (Tribal Gaming Operations and Management) | BS | X | X | |
Humanities | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
International Business (Arabic/Middle East and North Africa) | BA | X | X | |
International Business (Chinese/Asia) | BA | X | X | |
International Business (English/North America) | BA | X | X | |
International Business (French/North America) | BA | X | X | |
International Business (French/Western Europe) | BA | X | X | |
International Business (German/Western Europe) | BA | X | X | |
International Business (Italian/Western Europe) | BA | X | X | |
International Business (Japanese/Asia) | BA | X | X | |
International Business (Korean/Asia) | BA | X | X | |
International Business (Portuguese/Latin America) | BA | X | X | |
International Business (Portuguese/Western Europe) | BA | X | X | |
International Business (Russian/Central Europe) | BA | X | X | |
International Business (Spanish/Latin America) | BA | X | X | |
International Business (Spanish/Western Europe) | BA | X | X | |
International Security and Conflict Resolution (Conflict in the Global System) | BA | X | X | |
International Security and Conflict Resolution (Environment in the Global System) | BA | X | X | |
International Security and Conflict Resolution (Justice in the Global System) | BA | X | X | |
Islamic and Arabic Studies | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Japanese | BA | X | X | |
Journalism | BA | X | X | |
Journalism (Advertising) | BA | X | X | |
Journalism (Media Studies) | BA | X | X | |
Journalism (Public Relations) | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Language, Culture, and Society | BA | X | X | |
Latin American Studies | BA | X | X | |
LGBTQ+ Studies | BA | X | X | |
Liberal Studies (Education-Generalist) (only open to ADT applicants) | BA | X | ||
Liberal Studies (Elementary Education) | BA | X | ||
Liberal Studies (Mathematics) | BA | X | ||
Liberal Studies (Science) | BA | X | ||
Linguistics | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Mathematics | BA | X | ||
Mathematics (Applied Mathematics) | BS | X | ||
Mathematics (Computational Science) | BS | X | ||
Mathematics (Mathematics Education) | BS | X | ||
Mathematics (Science) | BS | X | X | |
Mathematics (Single Subject Teaching) | BA | X | ||
Mechanical Engineering | BS | X | X | |
Mechanical Engineering (Bioengineering) | BS | X | X | |
Modern Jewish Studies | BA | X | X | |
Music* | BA | X | X | |
Music (Global Composition)* | BM | X | ||
Music (Jazz Studies)* | BM | X | ||
Music (Music Education)* | BM | X | ||
Music (Performance)* | BM | X | ||
Music (Professional Studies: Music Entrepreneurship and Business)* | BM | X | ||
Music (Professional Studies: General)* | BM | X | ||
Music (Professional Studies: Music Recording Technology and Audio Design)* | BM | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Philosophy | BA | X | X | |
Physical Science (Single Subject Teaching) | BA | X | X | |
Physics | BA | X | ||
Physics | BS | X | X | |
Physics (Modern Optics) | BS | X | X | |
Political Science | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Recreation Administration (Outdoor Resource Management) | BS | X | X | |
Recreation Administration (Recreation Systems Management) | BS | X | X | |
Recreation Administration (Sustainable Tourism Management) | BS | X | X | |
Religious Studies | BA | X | X | |
Rhetoric and Writing Studies | BA | X | X | |
Russian | BA | X | X | |
Russian (Single-Subject Teaching) | BA | X | X | |
Russian and Central European Studies | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Social Science | BA | X | X | |
Social Science (Single Subject Teaching) | BA | X | X | |
Sociology | BA | X | X | |
Spanish | BA | X | X | |
Speech, Language, and Hearing Sciences | BA | X | X | |
Sustainability | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Television, Film and New Media (Critical Studies) | BS | X | X | |
Theatre Arts (General) | BA | X | ||
Theatre Arts (Design and Technology) | BA | X | ||
Theatre Arts (Design for Television/Film) | BA | X | ||
Theatre Arts (Youth Theatre) | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Urban Studies (Urban Cultures and Societies) | BA | X | X | |
Urban Studies (Urban Planning, Design and Management) | BA | X | X | |
Urban Studies (Urban Political Economy and Public Policy) | BA | X | X | |
Urban Studies (Urban Sustainability) | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Women's Studies | BA | X | X |
*For more information review the Majors with Special Instructions section on the I Want to Apply web page.