SDSU Transfer Pathways
Which Pathway?
- Select the major you are going to pursue.
- Be aware of majors with special instructions. These majors require additional steps in the application process.
- Determine which pathway is available for your major.
- Learn about the pathway you will follow.
Pathways
Applicants who earn an Associate in Arts for Transfer or an Associate in Science for Transfer degree (AA-T/AS-T) in one of the SDSU-approved majors and apply to the appropriate Cal State Apply program/major will be given admission priority.
Applicants using the ADT pathway for admission may be within .1 of the grade point average (GPA) required by the major to which they are applying. However, a higher GPA may be required. Applicants must follow all required enrollment steps by the deadlines.
AA-T/AS-T Major Selection and Degree Verification
If you have completed or are in progress to complete an Associate Degree for Transfer (AA-T/AS-T) degree, you must complete the following steps in order to receive priority consideration.
Spring 2025
Step 1: Apply to the SDSU Major Equivalent to your AA-T/AS-T Degree by August 31, 2024
- Select appropriate ADT major on Cal State Apply.
Step 2: Submit Final Verification of your AA-T or AS-T Degree by October 31, 2024
ADT final verifications must be in the form of an official community college transcript.
-
Official Transcript – Your California community college sends an official transcript to SDSU with your
awarded ADT degree information including degree type, major name and graduation date.
- SDSU will accept only electronic transcripts from the schools listed on the Transcripts page. Please ensure that you indicate this preference when making your request.
- For colleges that do not supply electronic transcripts, the school should send the
transcripts (received no later than October 31, 2024) directly to:
-
Office of Admissions
San Diego State University
5500 Campanile Drive
San Diego, CA 92182-7455
-
Office of Admissions
Fall 2025
Step 1: Apply to the SDSU Major Equivalent to your AA-T/AS-T Degree by December 2, 2024
- Select appropriate ADT major on Cal State Apply.
Step 2: Update Academic Course Information and Submit Mandatory Academic History Update
- Update your academic course information to be considered for admission.
- Update your transfer coursework in January by entering your fall grades and listing the courses that you are enrolled in for the spring semester.
- Submit the mandatory Academic History Update on Cal State Apply.
Step 3: ADT Verification Submitted by your California Community College using one of the following three options:
- eVerify – Your California community college confirms you earned or will earn your ADT by spring 2025 using the CSU Associate Degree for Transfer eVerification website. Note: The eVerify website is for California community college staff to identify a CSU applicant's preliminary ADT degree status. Applicants/students do not have access to the eVerification website. This website is reserved for California community college updates.
- Official Transcript – Your California community college sends an official transcript to SDSU with your awarded ADT degree information including degree type, major name and graduation date.
- SDSU will accept only electronic transcripts from the schools listed on the Transcripts page. Please ensure that you indicate this preference when making your request.
- For colleges that do not supply electronic transcripts, the school should send the transcripts (received no later than March 14, 2025) directly to:
Office of Admissions
San Diego State University
5500 Campanile Drive
San Diego, CA 92182-7455
- Verification of Intent to Earn Associate of Arts/Science Degree-Transfer Form – Your California community college confirms you earned or will earn your ADT by spring 2025 for fall 2025 admission using the Verification of Intent to Earn Associate of Arts/Science Degree-Transfer Form.
- The college should email the completed form (received no later than March 14, 2025 for fall 2025 admission) directly to [email protected].
- Completed verification forms will only be accepted from authorized representatives from California community colleges. Forms received from students or other third-parties will not be processed.
Contact your California community college if you have any questions about the ADT verification process.
Step 4: Submit Final Verification of your AA-T or AS-T Degree
Final verification that your ADT has been awarded must be included on an official transcript.
- Official Transcript – Submit a request to have a final transcript sent from your California Community College to SDSU, which includes your awarded ADT degree information, including degree type, major name and graduation date.
- SDSU will accept only electronic transcripts from the schools listed on the Transcripts page. Please ensure that you indicate this preference when making your request.
- For colleges that do not supply electronic transcripts, the school should send the transcripts directly to:
Office of Admissions
San Diego State University
5500 Campanile Drive
San Diego, CA 92182-7455
Note: For many California community colleges, graduation is not automatic upon the completion of all degree requirements. It is often the student's responsibility to submit a graduation application during published time periods. To avoid delays in the evaluation, degree verification and granting of your AA-T or AS-T degree, be sure to contact your community college for information on how and when to submit your graduation application.
Which SDSU-Approved AA-T/AS-T major matches your community college major?
Community College AA-T/AS-T Degree Major | SDSU-Approved Cal State Apply Major Equivalent | Degree Type | Fall/Spring Admission |
---|---|---|---|
Administration of Justice | Criminal Justice | BS | Fall |
Anthropology | Anthropology | BA | Fall/Spring |
Art History | Art (Art History Emphasis) | BA | Fall |
Biology | Biology | BS | Fall |
Biology | Biology (Cellular & Molecular Biology Emphasis) | BS | Fall/Spring |
Biology | Biology (Ecology Emphasis) | BS | Fall/Spring |
Biology | Biology (Evolutionary Biology Emphasis) | BS | Fall/Spring |
Biology | Biology (Marine Biology Emphasis) | BS | Fall/Spring |
Biology | Biology (Zoology Emphasis) | BS | Fall/Spring |
Business Administration | Business Administration (Financial Services) | BS | Fall |
Business Administration | Business Administration (General) | BS | Fall/Spring |
Business Administration 2.0 | Business Administration (Financial Services) | BS | Fall |
Business Administration 2.0 | Business Administration (General) | BS | Fall/Spring |
Chemistry | Chemistry | BS | Fall/Spring |
Communication Studies | Communication (Applied Arts) | BA | Fall/Spring |
Communication Studies | Health Communication | BS | Fall/Spring |
Computer Science | Computer Science | BS | Fall |
Economics | Economics | BA | Fall/Spring |
Elementary Teacher Education | Liberal Studies (Education - Generalist Emphasis) | BA | Fall/Spring |
English | English and Comparative Literature (Applied Arts) | BA | Fall/Spring |
Film, TV & Electronic Media | Television, Film & New Media (Critical Studies Emphasis) | BS | Fall/Spring |
Geography | Geography (General Geography Emphasis) | BA | Fall/Spring |
Geology | Geological Sciences (Applied) | BA | Fall/Spring |
History | History | BA | Fall/Spring |
Kinesiology | Kinesiology (Exercise Science Generalist Emphasis) | BS | Fall |
Law, Public Policy, and Society | Public Administration | BA | Fall |
Law, Public Policy, and Society | Public Administration (City Planning Emphasis) | BA | Fall |
Mathematics | Mathematics (Science Emphasis) | BS | Fall/Spring |
Music | Music | BA | Fall/Spring |
Philosophy | Philosophy | BA | Fall/Spring |
Physics | Physics (General) | BS | Fall/Spring |
Physics | Physics (Modern Optics Emphasis) | BS | Fall/Spring |
Political Science | Political Science | BA | Fall/Spring |
Psychology | Psychology (Applied) | BA | Fall |
Sociology | Sociology | BA | Fall/Spring |
Spanish | Spanish | BA | Fall/Spring |
Studio Arts | Art (Studio Art Emphasis) | BA | Fall |
Theatre Arts | Theatre Arts (Youth Theatre Emphasis) | BA | Fall/Spring |
If you apply to a major in the TAG pathway, you may qualify for guaranteed admission if you are a local SDSU admissions-area applicant with the following:
- Have not attempted any college course work from any college outside SDSU's local admission area community colleges and therefore have completed 100% of your transferable units at one or more of SDSU's local community colleges or from Palomar or MiraCosta community colleges and apply for a program that is not offered at CSU San Marcos.
- Meet the following five admission eligibility requirements (for more information on how to meet the minimum requirements and the timeline refer to the Transfer Admission Minimum Requirements):
- 60 Transferable Semester Units
- General Education
- Major Preparation
- Grade Point Average
- Prior SDSU Coursework
Spring 2025 Transfer Admission Guarantee (PDF)Fall 2025 Transfer Admission Guarantee (PDF)
All transfer applicants to SDSU are admitted on a space available basis and must meet the Transfer Admission Minimum Requirements to be eligible to gain admission to SDSU.
Find the Pathway for Your Major
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Aerospace Engineering | BS | X | X | |
Africana Studies | BA | X | X | |
American Indian Studies | BA | X | X | |
Anthropology | BA | X | X | |
Art (Applied Design) | BA | X | ||
Art (Art History) | BA | X | X | |
Art (Graphic Design) | BA | X | ||
Art (Interior Architecture) | BA | X | ||
Art (Multimedia) | BA | X | ||
Art (Painting & Printmaking) | BA | X | ||
Art (Sculpture) | BA | X | ||
Art (Single Subject Teaching) | BA | X | ||
Art (Studio Arts) | BA | X | X | |
Asian Studies | BA | X | X | |
Astronomy | BA | X | X | |
Astronomy | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Biology | BA | X | ||
Biology | BS | X | X | |
Biology (Cellular and Molecular Biology) | BS | X | X | |
Biology (Ecology) | BS | X | X | |
Biology (Evolutionary Biology) | BS | X | X | |
Biology (Marine Biology) | BS | X | X | |
Biology (Zoology) | BS | X | X | |
Brazilian Studies | BA | X | ||
Business Administration (Accounting) | BS | X | ||
Business Administration (Finance) | BS | X | ||
Business Administration (Financial Services) | BS | X | X | |
Business Administration (General Business) | BS | X | X | |
Business Administration (Information Systems) | BS | X | ||
Business Administration (Management) | BS | X | ||
Business Administration (Management: Entrepreneurship) | BS | X | ||
Business Administration (Management: Human Resource Management) | BS | X | ||
Business Administration (Marketing) | BS | X | ||
Business Administration (Marketing: Integrated Marketing Communications) | BS | X | ||
Business Administration (Marketing: Professional Selling and Sales Management) | BS | X | ||
Business Administration (Real Estate) | BS | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Chemistry (ACS Certificate) | BA | X | ||
Chemistry (ACS Certificate) | BS | X | ||
Chemistry | BA | X | ||
Chemistry | BS | X | X | |
Chemistry (Biochemistry) | BS | X | ||
Chemistry (Chemistry Integrated Teacher Education Program) | BA | X | ||
Chemistry (Single Subject Teaching) | BA | X | ||
Chicana and Chicano Studies | BA | X | X | |
Child Development | BS | X | X | |
Child Development (Early Childhood Special Education Integrated Teacher Education Program) | BS | X | X | |
Civil Engineering | BS | X | X | |
Communication (Liberal Arts) | BA | X | ||
Communication (Applied Arts) | BA | X | X | |
Comparative International Studies | BA | X | X | |
Computer Engineering | BS | X | X | |
Computer Science | BS | X | X | |
Construction Engineering | BS | X | X | |
Construction Management | BS | X | X | |
Criminal Justice | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Dance* | BA | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Economics | BA | X | X | |
Economics (International Economics) | BA | X | ||
Economics (Public Policy) | BA | X | ||
Economics (Quantitative Analysis) | BA | X | ||
Electrical Engineering | BS | X | X | |
English and Comparative Literature (Liberal Arts) | BA | X | ||
English and Comparative Literature (Applied Arts) (only open to ADT applicants) | BA | X | ||
English and Comparative Literature (Single Subject Teaching) | BA | X | ||
Environmental Engineering | BS | X | X | |
Environmental Sciences | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Foods and Nutrition | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Geography (Environment, Sustainability, and Policy) | BA | X | ||
Geography (General Geography) | BA | X | X | |
Geography (Geographic Information Science and Technology) | BA | X | ||
Geography (Geographic Information Science and Technology) | BS | X | ||
Geography (Human Geography and Global Studies) | BA | X | ||
Geography (Water, Climate, and Ecosystems) | BS | X | ||
Geological Sciences (Engineering Geology) | BS | X | ||
Geological Sciences (Environmental Geosciences) | BS | X | ||
Geological Sciences (General Geology) | BA | X | X | |
Geological Sciences (General Geology) | BS | X | ||
Geological Sciences (Geophysics) | BS | X | ||
Geological Sciences (Hydrogeology) | BS | X | ||
Geological Sciences (Paleontology) | BS | X | ||
Gerontology | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Health Communication | BS | X | X | |
History | BA | X | X | |
Hospitality and Tourism Management (Hotel Operations and Management) | BS | X | X | |
Hospitality and Tourism Management (Meetings and Events Operations and Management) | BS | X | X | |
Hospitality and Tourism Management (Restaurant Operations and Management) | BS | X | X | |
Hospitality and Tourism Management (Tribal Gaming Operations and Management) | BS | X | X | |
Humanities | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
International Business (Arabic/Middle East and North Africa) | BA | X | X | |
International Business (Asian Languages/Singapore) | BA | X | X | |
International Business (Chinese/Asia) | BA | X | X | |
International Business (English/North America) | BA | X | X | |
International Business (European Languages/North Atlantic) | BA | X | X | |
International Business (French/North America) | BA | X | X | |
International Business (French/Western Europe) | BA | X | X | |
International Business (German/Western Europe) | BA | X | X | |
International Business (Italian/Western Europe) | BA | X | X | |
International Business (Japanese/Asia) | BA | X | X | |
International Business (Korean/Asia) | BA | X | X | |
International Business (Portuguese/Latin America) | BA | X | X | |
International Business (Portuguese/Western Europe) | BA | X | X | |
International Business (Russian/Central Europe) | BA | X | X | |
International Business (Spanish/Latin America) | BA | X | X | |
International Business (Spanish/Western Europe) | BA | X | X | |
International Security and Conflict Resolution (Conflict in the Global System) | BA | X | X | |
International Security and Conflict Resolution (Environment in the Global System) | BA | X | X | |
International Security and Conflict Resolution (Justice in the Global System) | BA | X | X | |
Islamic and Arabic Studies | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Japanese | BA | X | X | |
Journalism | BA | X | X | |
Journalism (Advertising) | BA | X | X | |
Journalism (Media Studies) | BA | X | X | |
Journalism (Public Relations) | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Kinesiology (Exercise Science Generalist) (only open to ADT applicants) | BS | X | ||
Kinesiology (Fitness Specialist) | BS | X | ||
Kinesiology (Prephysical Therapy) | BS | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Language, Culture, and Society | BA | X | X | |
Latin American Studies | BA | X | X | |
Leadership Studies | BS | X | X | |
LGBTQ+ Studies | BA | X | X | |
Liberal Studies (Bilingual Multiple Subject Teaching Credential Integrated Teacher Education) | BA | X | ||
Liberal Studies (Education-Generalist) (only open to ADT applicants) | BA | X | ||
Liberal Studies (Elementary Education) | BA | X | ||
Liberal Studies (Mathematics) | BA | X | ||
Liberal Studies (Multiple Subject Teaching Credential Integrated Teacher Education) | BA | X | ||
Liberal Studies (Science) | BA | X | ||
Liberal Studies (Special Education Extensive Support Needs Integrated Teacher Education Program (SPED-ESN-ITEP) | BA | X | ||
Liberal Studies (Special Education Mild/Moderate Support Needs Integrated Teacher Education Program (SPED-MM-ITEP) | BA | X | ||
Linguistics | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Mathematics | BA | X | ||
Mathematics (Applied Mathematics) | BS | X | ||
Mathematics (Computational Science) | BS | X | ||
Mathematics (Mathematics Education) | BS | X | ||
Mathematics (Mathematics Integrated Teacher Education Program) | BA | X | ||
Mathematics (Science) | BS | X | X | |
Mathematics (Single Subject Teaching) | BA | X | ||
Mechanical Engineering | BS | X | X | |
Mechanical Engineering (Bioengineering) | BS | X | X | |
Microbiology | BS | X | X | |
Microbiology (Clinical Laboratory Science) | BS | X | X | |
Modern Jewish Studies | BA | X | X | |
Music* | BA | X | X | |
Music (Global Composition)* | BM | X | ||
Music (Jazz Studies)* | BM | X | ||
Music (Music Education)* | BM | X | ||
Music (Performance)* | BM | X | ||
Music (Professional Studies: Music Entrepreneurship and Business)* | BM | X | ||
Music (Professional Studies: General)* | BM | X | ||
Music (Professional Studies: Music Recording Technology and Audio Design)* | BM | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Nursing* | BS | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Philosophy | BA | X | X | |
Physics | BA | X | ||
Physics | BS | X | X | |
Physics (Modern Optics) | BS | X | X | |
Political Science | BA | X | X | |
Psychology BA in Applied Arts (only open to ADT applicants) | BA | X | ||
Psychology BA in Liberal Arts | BA | X | ||
Psychology (Industrial and Organizational Psychology) | BA | X | ||
Psychology (Neuroscience) | BA | X | ||
Public Administration | BA | X | X | |
Public Administration (City Planning) | BA | X | X | |
Public Health | BS | X | X | |
Public Health (Environmental Health) | BS | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Recreation Administration (Outdoor Resource Management) | BS | X | X | |
Recreation Administration (Recreation Systems Management) | BS | X | X | |
Recreation Administration (Sustainable Tourism Management) | BS | X | X | |
Religious Studies | BA | X | X | |
Rhetoric and Writing Studies | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Social Science | BA | X | X | |
Social Science (Integrated Teacher Education Program) | BA | X | X | |
Social Science (Single Subject Teaching) | BA | X | X | |
Social Work | BA | X | ||
Sociology | BA | X | X | |
Spanish | BA | X | X | |
Speech, Language, and Hearing Sciences | BA | X | X | |
Statistics | BS | X | X | |
Statistics (Actuarial Science) | BS | X | X | |
Statistics (Data Science) | BS | X | X | |
Sustainability | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Television, Film and New Media (Critical Studies) | BS | X | X | |
Television, Film and New Media (Production)* | BS | X | ||
Theatre Arts (General) | BA | X | ||
Theatre Arts (Design and Technology) | BA | X | ||
Theatre Arts (Design for Television/Film) | BA | X | ||
Theatre Arts (Musical Theatre) | BA | X | ||
Theatre Arts (Performance*) | BA | X | ||
Theatre Arts (Youth Theatre) | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Urban Studies (Urban Cultures and Societies) | BA | X | X | |
Urban Studies (Urban Planning, Design and Management) | BA | X | X | |
Urban Studies (Urban Political Economy and Public Policy) | BA | X | X | |
Urban Studies (Urban Sustainability) | BA | X | X |
Major | Degree Type | ADT | TAG | General |
---|---|---|---|---|
Women's Studies | BA | X | X |
*For more information review the Majors with Special Instructions section on the I Want to Apply web page.