SDSU Transfer Pathways
Find Your Transfer Pathway
- Select your intended major.
- Be aware of majors with special instructions. These majors require additional steps in the application process.
- Determine which pathway is available for your major.
- Review the pathway requirements and next steps.
Pathways
Applicants who earn an Associate in Arts for Transfer or an Associate in Science for Transfer degree (AA-T/AS-T) in one of the SDSU-approved majors and apply to the appropriate Cal State Apply program/major will be given admission priority.
Applicants using the ADT pathway for admission may be within .1 of the grade point average (GPA) required by the major to which they are applying. However, a higher GPA may be required. Applicants must follow all required enrollment steps by the deadlines.
AA-T/AS-T Major Selection and Degree Verification
If you have completed or are in progress to complete an AA-T/AS-T degree, you must complete the following steps in order to receive priority consideration.
Fall 2027 Steps
Step 1: Apply to the SDSU Major Equivalent to Your AA-T/AS-T Degree by November 30, 2026
- Select appropriate ADT major on Cal State Apply
Step 2: Update Academic Course Information and Submit Mandatory Academic History Update
- Update your academic course information to be considered for admission.
- Update your transfer coursework in January by entering your fall grades and listing the courses that you are enrolled in for the spring semester.
- Submit the mandatory Academic History Update on Cal State Apply.
Step 3: Request ADT Verification from Your California Community College
- eVerify – Your California community college confirms you earned or will earn your ADT by spring 2027 using the CSU Associate Degree for Transfer eVerification website. Note: The eVerify website is for California community college staff to identify a CSU applicant's preliminary ADT degree status. Applicants/students do not have access to the eVerification website. This website is reserved for California community college updates.
- Verification of Intent to Earn Associate of Arts/Science Degree-Transfer Form – Your California community college confirms you earned or will earn your ADT by spring 2027 for fall 2027 admission using the Verification of Intent to Earn Associate of Arts/Science Degree-Transfer Form.
- The college should email the completed form (received no later than March 15, 2027 for fall 2027 admission) directly to [email protected].
- Completed verification forms will only be accepted from authorized representatives from California community colleges.
Contact your California community college if you have any questions about the ADT verification process.
Step 4: Submit Final Verification of Your AA-T or AS-T Degree
Your official transcript must show that your ADT has been awarded.
- Official Transcript – Submit a request to have a final transcript sent from your California community college to SDSU, which includes your awarded ADT degree information, including degree type, major name and graduation date.
- SDSU will accept only electronic transcripts from the schools listed on the Transcripts page. Please ensure that you indicate this preference when making your request.
- For colleges that do not supply electronic transcripts, the school should send the transcripts directly to:
Office of Admissions
San Diego State University
5500 Campanile Drive
San Diego, CA 92182-7455
Note: Many California community colleges require you to apply for graduation before your degree can be awarded. Contact your college for information about graduation application deadlines and requirements to avoid delays in verifying and awarding your AA-T or AS-T degree.
Which SDSU-Approved AA-T/AS-T major matches your community college major?
| Community College AA-T/AS-T Degree Major | SDSU-Approved Cal State Apply Major Equivalent | Degree Type |
|---|---|---|
| Administration of Justice | Criminal Justice | B.S. |
| Anthropology | Anthropology | B.A. |
| Art History | Art History | B.A. |
| Biology | Biology | B.S. |
| Biology | Biology (Cellular and Molecular Biology Emphasis) | B.S. |
| Biology | Biology (Ecology Emphasis) | B.S. |
| Biology | Biology (Evolutionary Biology Emphasis) | B.S. |
| Biology | Biology (Marine Biology Emphasis) | B.S. |
| Biology | Biology (Zoology Emphasis) | B.S. |
| Business Administration | Business Administration (Financial Services) | B.S. |
| Business Administration | Business Administration (General) | B.S. |
| Business Administration 2.0 | Business Administration (Financial Services) | B.S. |
| Business Administration 2.0 | Business Administration (General) | B.S. |
| Chemistry | Chemistry | B.S. |
| Communication Studies | Communication (Applied Arts) | B.A. |
| Communication Studies | Health Communication | B.S. |
| Communication Studies 2.0 | Communication (Applied Arts) | B.A. |
| Communication Studies 2.0 | Health Communication | B.S. |
| Computer Science | Computer Science | B.S. |
| Economics | Economics | B.A. |
| Elementary Teacher Education | Liberal Studies (Education - Generalist Emphasis) | B.A. |
| English | English and Comparative Literature (Applied Arts) | B.A. |
| Geography | Geography (General Geography) | B.A. |
| Geology | Geological Sciences | B.A. |
| History | History | B.A. |
| Kinesiology | Kinesiology (Exercise Science) | B.S. |
| Law, Public Policy, and Society | Public Administration | B.A. |
| Law, Public Policy, and Society | Public Administration (City Planning) | B.A. |
| Mathematics | Mathematics (Science) | B.S. |
| Music | Music | B.A. |
| Philosophy | Philosophy | B.A. |
| Physics | Physics (General) | B.S. |
| Physics | Physics (Modern Optics Emphasis) | B.S. |
| Political Science | Political Science | B.A. |
| Psychology | Psychology | B.A. |
| Science in Film, Television, and Electronic Media | Television, Film and New Media (Cinema Studies) | B.S. |
| Sociology | Sociology | B.A. |
| Spanish | Spanish | B.A. |
| Studio Arts | Studio Art | B.A. |
| Theatre Arts | Theatre Arts (Youth Theatre) | B.A. |
All transfer applicants to SDSU are admitted on a space available basis and must meet the Transfer Admission Minimum Requirements to be eligible to gain admission to SDSU.
San Diego State University (SDSU) and the San Diego Community College District (SDCCD) have partnered to expand access to higher education, improve transfer pathways and support workforce development through a new academic facility at SDSU Mission Valley. As part of this agreement, guaranteed admission is available each fall for qualified upper-division transfer students from the following SDCCD campuses: San Diego City, Mesa, and Miramar Colleges. The admission criteria for applicants varies based on your intended major so review the information about this pathway carefully to ensure you meet the requirements for your intended major.
If you apply to a major in the TAG pathway, you may qualify for guaranteed admission if you are a local SDSU admissions-area applicant with the following:
- Have not attempted any college course work from any college outside SDSU's local admission area community colleges and therefore have completed 100% of your transferable units at one or more of SDSU's local community colleges or from Palomar or MiraCosta community colleges and apply for a program that is not offered at CSU San Marcos.
- Meet the following five admission eligibility requirements (for more information on how to meet the minimum requirements and the timeline refer to the Transfer Admission Minimum Requirements):
- 60 Transferable Semester Units
- General Education
- Major Preparation
- Grade Point Average
- Prior SDSU Coursework
Transfer Success Pathway (TSP) is a program that provides a dual admission opportunity for eligible first-time, first-year students enrolling in California community colleges who commit to transferring to a California State University (CSU) within three years.
Find the Pathway for Your Major
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Advertising | B.A. | —no | ✓yes | ✓yes |
| Aerospace Engineering | B.S. | —no | ✓yes | ✓yes |
| Africana Studies | B.A. | —no | ✓yes | ✓yes |
| American Indian Studies | B.A. | —no | ✓yes | ✓yes |
| Anthropology | B.A. | ✓yes | —no | ✓yes |
| Art (Applied Design) | B.A. | —no | —no | ✓yes |
| Art (Interior Architecture) | B.A. | —no | —no | ✓yes |
| Art (Painting and Printmaking) | B.A. | —no | —no | ✓yes |
| Art (Sculpture) | B.A. | —no | —no | ✓yes |
| Art (Single Subject Teaching) | B.A. | —no | —no | ✓yes |
| Art History | B.A. | ✓yes | —no | ✓yes |
| Asian Studies | B.A. | —no | ✓yes | ✓yes |
| Astronomy | B.A. | —no | ✓yes | ✓yes |
| Astronomy | B.S. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Biology | B.A. | —no | —no | ✓yes |
| Biology | B.S. | ✓yes | —no | ✓yes |
| Biology (Cellular and Molecular Biology) | B.S. | ✓yes | —no | ✓yes |
| Biology (Ecology) | B.S. | ✓yes | —no | ✓yes |
| Biology (Evolutionary Biology) | B.S. | ✓yes | —no | ✓yes |
| Biology (Marine Biology) | B.S. | ✓yes | —no | ✓yes |
| Biology (Zoology) | B.S. | ✓yes | —no | ✓yes |
| Brazilian Studies | B.A. | —no | —no | ✓yes |
| Business Administration (Accounting) | B.S. | —no | —no | ✓yes |
| Business Administration (Entrepreneurship) | B.S. | —no | —no | ✓yes |
| Business Administration (Finance) | B.S. | —no | —no | ✓yes |
| Business Administration (Financial Services) | B.S. | ✓yes | —no | ✓yes |
| Business Administration (General Business) | B.S. | ✓yes | —no | ✓yes |
| Business Administration (Human Resource Management) | B.S. | —no | —no | ✓yes |
| Business Administration (Information Systems) | B.S. | —no | —no | ✓yes |
| Business Administration (Management) | B.S. | —no | —no | ✓yes |
| Business Administration (Marketing) | B.S. | —no | —no | ✓yes |
| Business Administration (Real Estate) | B.S. | —no | —no | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Chemistry (ACS Certificate) | B.S. | —no | —no | ✓yes |
| Chemistry | B.A. | —no | —no | ✓yes |
| Chemistry (Biochemistry) | B.S. | —no | —no | ✓yes |
| Chicana and Chicano Studies | B.A. | —no | ✓yes | ✓yes |
| Child Development | B.S. | —no | ✓yes | ✓yes |
| Child Development (Early Childhood Special Education Integrated Teacher Education Program) | B.S. | —no | ✓yes | ✓yes |
| Civil Engineering | B.S. | —no | ✓yes | ✓yes |
| Communication | B.A. | ✓yes | —no | ✓yes |
| Comparative International Studies | B.A. | —no | ✓yes | ✓yes |
| Computer Engineering | B.S. | —no | ✓yes | ✓yes |
| Computer Science | B.S. | ✓yes | —no | ✓yes |
| Construction Engineering | B.S. | —no | ✓yes | ✓yes |
| Construction Management | B.S. | —no | ✓yes | ✓yes |
| Criminal Justice | B.S. | ✓yes | —no | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Dance* | B.A. | —no | —no | ✓yes |
| Discrete Mathematics and Computer Science | TBD | |||
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Economics | B.A. | ✓yes | —no | ✓yes |
| Economics (International Economics) | B.A. | —no | —no | ✓yes |
| Economics (Quantitative Analysis) | B.A. | —no | —no | ✓yes |
| Electrical Engineering | B.S. | —no | ✓yes | ✓yes |
| English and Comparative Literature | B.A. | ✓yes | —no | ✓yes |
| English and Comparative Literature (Single Subject Teaching) | B.A. | —no | —no | ✓yes |
| Environmental Engineering | B.S. | —no | ✓yes | ✓yes |
| Environmental Sciences | B.S. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Foods and Nutrition | B.S. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Geography (Environment, Sustainability and Policy) | B.A. | —no | —no | ✓yes |
| Geography (General Geography) | B.A. | ✓yes | —no | ✓yes |
| Geography (Geographic Information Science and Technology) | B.A. | —no | —no | ✓yes |
| Geography (Geographic Information Science and Technology) | B.S. | —no | —no | ✓yes |
| Geography (Human Geography and Global Studies) | B.A. | —no | —no | ✓yes |
| Geography (Water, Climate and Ecosystems) | B.S. | —no | —no | ✓yes |
| Geological Sciences (Engineering Geology) | B.S. | —no | —no | ✓yes |
| Geological Sciences (General Geology) | B.A. | ✓yes | —no | ✓yes |
| Geological Sciences (General Geology) | B.S. | —no | —no | ✓yes |
| Geological Sciences (Geophysics) | B.S. | —no | —no | ✓yes |
| Gerontology | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Health Communication | B.S. | ✓yes | —no | ✓yes |
| History | B.A. | ✓yes | —no | ✓yes |
| Hospitality and Tourism Management (Hotel Operations and Management) | B.S. | —no | ✓yes | ✓yes |
| Hospitality and Tourism Management (Meetings and Events Operations and Management) | B.S. | —no | ✓yes | ✓yes |
| Hospitality and Tourism Management (Restaurant Operations and Management) | B.S. | —no | ✓yes | ✓yes |
| Hospitality and Tourism Management (Tribal Gaming Operations and Management) | B.S. | —no | ✓yes | ✓yes |
| Humanities | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Interactive Media and Graphic Design | B.A. | TBD | ||
| International Business (Arabic/Middle East and North Africa) | B.A. | —no | ✓yes | ✓yes |
| International Business (Asian Languages/Singapore) | B.A. | —no | ✓yes | ✓yes |
| International Business (Chinese/Asia) | B.A. | —no | ✓yes | ✓yes |
| International Business (English/North America) | B.A. | —no | ✓yes | ✓yes |
| International Business (European Languages/North Atlantic) | B.A. | —no | ✓yes | ✓yes |
| International Business (French/North America) | B.A. | —no | ✓yes | ✓yes |
| International Business (French/Western Europe) | B.A. | —no | ✓yes | ✓yes |
| International Business (German/Western Europe) | B.A. | —no | ✓yes | ✓yes |
| International Business (Italian/Western Europe) | B.A. | —no | ✓yes | ✓yes |
| International Business (Japanese/Asia) | B.A. | —no | ✓yes | ✓yes |
| International Business (Korean/Asia) | B.A. | —no | ✓yes | ✓yes |
| International Business (Portuguese/Latin America) | B.A. | —no | ✓yes | ✓yes |
| International Business (Portuguese/Western Europe) | B.A. | —no | ✓yes | ✓yes |
| International Business (Russian/Central Europe) | B.A. | —no | ✓yes | ✓yes |
| International Business (Spanish/Latin America) | B.A. | —no | ✓yes | ✓yes |
| International Business (Spanish/Western Europe) | B.A. | —no | ✓yes | ✓yes |
| International Security and Conflict Resolution (Conflict in the Global System) | B.A. | —no | ✓yes | ✓yes |
| International Security and Conflict Resolution (Environment in the Global System) | B.A. | —no | ✓yes | ✓yes |
| International Security and Conflict Resolution (Justice in the Global System) | B.A. | —no | ✓yes | ✓yes |
| Islamic and Arabic Studies | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Japanese | B.A. | —no | ✓yes | ✓yes |
| Journalism | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Kinesiology: Exercise Science (only open to ADT applicants) | B.S. | ✓yes | —no | —no |
| Kinesiology: Fitness and Exercise Science | B.S. | —no | —no | ✓yes |
| Kinesiology (Prephysical Therapy) | B.S. | —no | —no | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Language, Culture, and Society | B.A. | —no | ✓yes | ✓yes |
| Latin American Studies | B.A. | —no | ✓yes | ✓yes |
| Leadership Studies | B.S. | —no | ✓yes | ✓yes |
| LGBTQ+ Studies | B.A. | —no | ✓yes | ✓yes |
| Liberal Studies (Education-Generalist) (only open to ADT applicants) | B.A. | ✓yes | —no | —no |
| Liberal Studies | B.A. | —no | —no | ✓yes |
| Linguistics | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Mathematical Data Science and Computer Science | TBD | |||
| Mathematics | B.A. | —no | —no | ✓yes |
| Mathematics (Applied Mathematics) | B.S. | —no | —no | ✓yes |
| Mathematics (Computational Science) | B.S. | —no | —no | ✓yes |
| Mathematics (Mathematics Education) | B.S. | —no | —no | ✓yes |
| Mathematics (Science) | B.S. | ✓yes | —no | ✓yes |
| Mathematics (Single Subject Teaching) | B.A. | —no | —no | ✓yes |
| Mathematics and Computer Science | TBD | |||
| Mechanical Engineering | B.S. | —no | ✓yes | ✓yes |
| Mechanical Engineering (Bioengineering) | B.S. | —no | ✓yes | ✓yes |
| Media Studies | B.A. | —no | ✓yes | ✓yes |
| Microbiology | B.S. | —no | ✓yes | ✓yes |
| Microbiology (Clinical Laboratory Science) | B.S. | —no | ✓yes | ✓yes |
| Modern Jewish Studies | B.A. | —no | ✓yes | ✓yes |
| Music* | B.A. | ✓yes | —no | ✓yes |
| Music (Global Composition)* | B.M. | —no | —no | ✓yes |
| Music (Jazz Studies)* | B.M. | —no | —no | ✓yes |
| Music: Music Education | B.M. | —no | —no | ✓yes |
| Music (Performance)* | B.M. | —no | —no | ✓yes |
| Music (Entrepreneurship and Business Track)* | B.M. | —no | —no | ✓yes |
| Music (General Track)* | B.M. | —no | —no | ✓yes |
| Music (Music Recording Technology and Audio Design Track)* | B.M. | —no | —no | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Nursing* | B.S. | —no | —no | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Philosophy | B.A. | ✓yes | —no | ✓yes |
| Physics | B.A. | —no | —no | ✓yes |
| Physics | B.S. | ✓yes | —no | ✓yes |
| Physics (Modern Optics) | B.S. | ✓yes | —no | ✓yes |
| Political Science | B.A. | ✓yes | —no | ✓yes |
| Psychology | B.A. | ✓yes | —no | ✓yes |
| Psychology (Industrial and Organizational Psychology) | B.A. | —no | —no | ✓yes |
| Psychology (Neuroscience) | B.A. | —no | —no | ✓yes |
| Public Administration | B.A. | ✓yes | —no | ✓yes |
| Public Administration (City Planning) | B.A. | ✓yes | —no | ✓yes |
| Public Health | B.S. | —no | ✓yes | ✓yes |
| Public Health (Environmental Health) | B.S. | —no | ✓yes | ✓yes |
| Public Relations | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Recreation Administration (Outdoor Resource Management) | B.S. | —no | ✓yes | ✓yes |
| Recreation Administration (Recreation Systems Management) | B.S. | —no | ✓yes | ✓yes |
| Recreation Administration (Sustainable Tourism Management) | B.S. | —no | ✓yes | ✓yes |
| Religious Studies | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Social Science | B.A. | —no | ✓yes | ✓yes |
| Social Science (Single Subject Teaching) | B.A. | —no | ✓yes | ✓yes |
| Social Work | B.A. | —no | —no | ✓yes |
| Sociology | B.A. | ✓yes | —no | ✓yes |
| Spanish | B.A. | ✓yes | —no | ✓yes |
| Speech, Language and Hearing Sciences | B.A. | —no | ✓yes | ✓yes |
| Statistics | B.S. | —no | ✓yes | ✓yes |
| Statistics (Actuarial Science) | B.S. | —no | ✓yes | ✓yes |
| Statistics (Data Science) | B.S. | —no | ✓yes | ✓yes |
| Studio Art | B.A. | ✓yes | —no | ✓yes |
| Sustainability | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Television, Film and New Media (Cinema Studies) | B.S. | ✓yes | —no | ✓yes |
| Television, Film and New Media (Production*) | B.S. | —no | —no | ✓yes |
| Theatre Arts (General) | B.A. | —no | —no | ✓yes |
| Theatre Arts (Design and Technology) | B.A. | —no | —no | ✓yes |
| Theatre Arts (Design for Television/Film) | B.A. | —no | —no | ✓yes |
| Theatre Arts (Musical Theatre) | B.A. | —no | —no | ✓yes |
| Theatre Arts (Performance*) | B.A. | —no | —no | ✓yes |
| Theatre Arts (Youth Theatre) | B.A. | ✓yes | —no | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Urban Studies (Urban Cultures and Societies) | B.A. | —no | ✓yes | ✓yes |
| Urban Studies (Urban Planning, Design and Management) | B.A. | —no | ✓yes | ✓yes |
| Urban Studies (Urban Political Economy and Public Policy) | B.A. | —no | ✓yes | ✓yes |
| Urban Studies (Urban Sustainability) | B.A. | —no | ✓yes | ✓yes |
| Major | Degree Type | ADT | TAG | General |
|---|---|---|---|---|
| Women's and Gender Studies | B.A. | —no | ✓yes | ✓yes |
| Writing and Rhetoric | B.A. | —no | ✓yes | ✓yes |
*For more information review the Majors with Special Instructions.
