Minimum GPA Requirements
Fall 2027 Cumulative Major GPA Requirements
Admission to an upper-division major requires meeting the minimum cumulative GPA for your intended major. Because space is limited in all majors and programs, applicants with GPAs above the minimum requirement may receive priority consideration for available spaces. GPA requirements are subject to change.
Find Your Major
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Advertising | B.A. | 3.00 |
| Aerospace Engineering | B.S. | 2.70 |
| Africana Studies | B.A. | 2.00 |
| American Indian Studies | B.A. | 2.00 |
| Anthropology | B.A. | 2.00 |
| Art (Applied Design) | B.A. | 2.20 |
| Art (Interior Architecture) | B.A. | 2.20 |
| Art (Painting and Printmaking) | B.A. | 2.20 |
| Art (Sculpture) | B.A. | 2.20 |
| Art (Single Subject Teaching) | B.A. | 2.20 |
| Art History | B.A. | 2.20 |
| Artificial Intelligence and Human Responsibility | B.S. | 2.00 |
| Asian American Studies | B.A. | 2.00 |
| Asian Studies | B.A. | 2.00 |
| Astronomy | B.A./B.S. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Biology | B.A./B.S. | 2.80 |
| Biology (Cellular and Molecular Biology) | B.S. | 2.80 |
| Biology (Ecology) | B.S. | 2.80 |
| Biology (Evolutionary Biology) | B.S. | 2.80 |
| Biology (Marine Biology) | B.S. | 2.80 |
| Biology (Zoology) | B.S. | 2.80 |
| Brazilian Studies | B.A. | 2.00 |
| Business Administration - Accounting | B.S. | 2.90 |
| Business Administration - Entrepreneurship | B.S. | 2.90 |
| Business Administration - Finance | B.S. | 2.90 |
| Business Administration - Financial Services | B.S. | 2.90 |
| Business Administration - General | B.S. | 2.90 |
| Business Administration - Human Resource Management | B.S. | 2.90 |
| Business Administration - Information Systems | B.S. | 2.90 |
| Business Administration - Management | B.S. | 2.90 |
| Business Administration - Marketing | B.S. | 2.90 |
| Business Administration - Real Estate | B.S. | 2.90 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Chemistry | B.A. | 2.00 |
| Chemistry (ACS Certificate) | B.S. | 2.00 |
| Chemistry (Biochemistry) | B.S. | 2.00 |
| Chicana and Chicano Studies | B.A. | 2.00 |
| Child Development | B.S. | 2.40 |
| Child Development (Early Childhood Special Education Integrated Teacher Education Program) | B.S. | 2.70 |
| Civil Engineering | B.S. | 2.70 |
| Communication | B.A. | 2.75 |
| Comparative International Studies | B.A. | 2.00 |
| Computer Engineering | B.S. | 2.70 |
| Computer Science | B.S. | 2.00 |
| Construction Engineering | B.S. | 2.70 |
| Construction Management | B.S. | 2.50 |
| Criminal Justice | B.S. | 2.80 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Dance | B.A. | 2.00 |
| Dance | BFA | 2.00 |
| Discrete Mathematics and Computer Science | B.S. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Economics | B.A. | 2.40 |
| Economics (International Economics) | B.A. | 2.40 |
| Economics (Quantitative Analysis) | B.A. | 2.40 |
| Electrical Engineering | B.S. | 2.70 |
| English and Comparative Literature | B.A. | 2.40 |
| English and Comparative Literature (Single Subject Teaching) | B.A. | 2.40 |
| Environmental Engineering | B.S. | 2.70 |
| Environmental Sciences | B.S. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Foods and Nutrition | B.S. | 2.90 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Geography (Environment, Sustainability and Policy) | B.A. | 2.00 |
| Geography (General Geography) | B.A. | 2.00 |
| Geography (Geographic Information Science and Technology) | B.A. | 2.00 |
| Geography (Geographic Information Science and Technology) | B.S. | 2.00 |
| Geography (Human Geography and Global Studies) | B.A. | 2.00 |
| Geography (Water, Climate and Ecosystems) | B.S. | 2.00 |
| Geological Sciences (Environmental Geosciences) | B.S. | 2.00 |
| Geological Sciences (General) | B.A./B.S. | 2.00 |
| Geological Sciences (Geophysics) | B.S. | 2.00 |
| Gerontology | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Health Communication | B.S. | 2.75 |
| History | B.A. | 2.40 |
| Hospitality and Tourism Management (Hotel Operations and Management) | B.S. | 2.70 |
| Hospitality and Tourism Management (Meetings and Events Operations and Management) | B.S. | 2.70 |
| Hospitality and Tourism Management (Restaurant Operations and Management) | B.S. | 2.70 |
| Hospitality and Tourism Management (Tribal Gaming Operations and Management) | B.S. | 2.70 |
| Humanties, Global Humanties Program | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Interactive Media and Graphic Design | B.A. | 2.20 |
| International Business (Arabic/Middle East and North Africa) | B.A. | 2.90 |
| International Business (Asian Languages/Singapore) | B.A. | 2.90 |
| International Business (Chinese/Asia) | B.A. | 2.90 |
| International Business (English/North America) | B.A. | 2.90 |
| International Business (European Languages/North Atlantic) | B.A. | 2.90 |
| International Business (French/North America) | B.A. | 2.90 |
| International Business (French/Western Europe) | B.A. | 2.90 |
| International Business (German/Western Europe) | B.A. | 2.90 |
| International Business (Italian/Western Europe) | B.A. | 2.90 |
| International Business (Japanese/Asia) | B.A. | 2.90 |
| International Business (Korean/Asia) | B.A. | 2.90 |
| International Business (Portuguese/Latin America) | B.A. | 2.90 |
| International Business (Portuguese/Western Europe) | B.A. | 2.90 |
| International Business (Russian/Central Europe) | B.A. | 2.90 |
| International Business (Spanish/Latin America) | B.A. | 2.90 |
| International Business (Spanish/Western Europe) | B.A. | 2.90 |
| International Security and Conflict Resolution (Conflict in the Global System) | B.A. | 2.00 |
| International Security and Conflict Resolution (Environment in the Global System) | B.A. | 2.00 |
| International Security and Conflict Resolution (Justice in the Global System) | B.A. | 2.00 |
| Islamic and Arabic Studies | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Japanese | B.A. | 2.00 |
| Journalism | B.A. | 3.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Kinesiology: Exercise Science - ADT Only | B.S. | 2.90 |
| Kinesiology: Fitness and Exercise Science | B.S. | 2.90 |
| Kinesiology (Prephysical Therapy) | B.S. | 2.90 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Language, Culture and Society | B.A. | 2.00 |
| Latin American Studies | B.A. | 2.00 |
| Leadership Studies | B.S. | 2.00 |
| Lesbian, Gay, Bisexual, Transgender, Queer and Plus Studies | B.A. | 2.00 |
| Liberal Studies (Education-Generalist) (only open to AA-T applicants) | B.A. | 2.70 |
| Liberal Studies | B.A. | 2.70 |
| Linguistics | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Mathematical Data Science and Computer Science | B.S. | 2.00 |
| Mathematics | B.A. | 2.00 |
| Mathematics (Applied) | B.S. | 2.00 |
| Mathematics (Computational Science) | B.S. | 2.00 |
| Mathematics (Mathematics Education Program) | B.S. | 2.00 |
| Mathematics (Science) | B.S. | 2.00 |
| Mathematics (Single Subject Teaching) | B.A. | 2.00 |
| Mathematics and Computer Science | B.S. | 2.00 |
| Mechanical Engineering | B.S. | 2.70 |
| Mechanical Engineering (Bioengineering) | B.S. | 2.70 |
| Media Studies | B.A. | 3.00 |
| Microbiology | B.S. | 2.80 |
| Microbiology (Clinical Laboratory Science) | B.S. | 2.80 |
| Modern Jewish Studies | B.A. | 2.00 |
| Music | B.A. | 2.00 |
| Music (Global Composition) | B.M. | 2.00 |
| Music (Jazz Studies) | B.M. | 2.00 |
| Music: Music Education | B.M. | 2.00 |
| Music (Performance) | B.M. | 2.00 |
| Music (Entrepreneurship and Business Track) | B.M. | 2.90 |
| Music (General Track) | B.M. | 2.00 |
| Music (Music Recording Technology and Audio Design Track) | B.M. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Nursing | B.S. | 3.20 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Philosophy | B.A. | 2.00 |
| Physics | B.A./B.S. | 2.00 |
| Physics (Modern Optics) | B.S. | 2.00 |
| Political Science | B.A. | 2.40 |
| Psychology | B.A. | 2.50 |
| Psychology (Industrial and Organizational Psychology) | B.A. | 2.50 |
| Psychology (Neuroscience) | B.A. | 3.00 |
| Public Administration | B.A. | 2.40 |
| Public Administration (City Planning) | B.A. | 2.40 |
| Public Health | B.S. | 2.90 |
| Public Health (Environmental Health) | B.S. | 2.90 |
| Public Relations | B.A. | 3.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Recreation Administration (Outdoor Resource Management) | B.S. | 2.30 |
| Recreation Administration (Recreation Systems Management) | B.S. | 2.30 |
| Recreation Administration (Sustainable Tourism Management) | B.S. | 2.30 |
| Religious Studies | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Social Science | B.A. | 2.00 |
| Social Science (Single Subject Teaching) | B.A. | 2.50 |
| Social Work | B.A. | 2.70 |
| Sociology | B.A. | 2.50 |
| Spanish | B.A. | 2.30 |
| Speech, Language and Hearing Sciences | B.A. | 2.75 |
| Statistics | B.S. | 2.00 |
| Statistics (Actuarial Science) | B.S. | 2.00 |
| Statistics (Data Science) | B.S. | 2.00 |
| Studio Art | B.A. | 2.20 |
| Sustainability | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Television, Film and New Media (Cinema Studies) | B.S. | 3.00 |
| Television, Film and New Media (Production) | B.S. | 3.00 |
| Theatre Arts (General) | B.A. | 2.40 |
| Theatre Arts (Design and Technology) | B.A. | 2.40 |
| Theatre Arts (Musical Theatre) | B.A. | 2.40 |
| Theatre Arts (Performance) | B.A. | 2.40 |
| Theatre Arts (Youth Theatre) | B.A. | 2.40 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Urban Studies (Urban Cultures and Societies) | B.A. | 2.00 |
| Urban Studies (Urban Planning, Design and Management) | B.A. | 2.00 |
| Urban Studies (Urban Political Economy and Public Policy) | B.A. | 2.00 |
| Urban Studies (Urban Sustainability) | B.A. | 2.00 |
| Major (Emphasis/Specialization) | Degree | Minimum GPA Required |
|---|---|---|
| Women's and Gender Studies | B.A. | 2.00 |
| Writing and Rhetoric | B.A. | 2.00 |
